Horizon Baseball Alumni

Horizon High School Baseball has a proud tradition of giving our players the tools and experiences to be successful in life, as well as the opportunity to fulfill the dreams of many to play in College or even Major League Baseball.

    • Jayson Durocher | P | MLB Years: 2002-2003 | Drafted: 1993

    • Tuffy Gosewisch | C | MLB Years: 2013-2017 | Drafted: 2005 | College: Arizona State University

    • Tommy Joseph | C | MLB Years: 2016-2017 | Drafted: 2009

    • Cody McKay | C/3B | MLB Years: 2002-2004 | Drafted: 1996 | College: Arizona State University

    • Spencer Watkins | P | MLB Years: 2021-2023 | Drafted: 2014 | College: Western Oregon, Glendale Community College (AZ)

    • Brandon Wood | SS/3B | MLB Years: 2007-2011 | Drafted: 2003

    • Kody Huff | C | Drafted: 2022 | Colorado Rockies (Currently with Cleveland Guardians) I Highest Level: AA | College: Stanford

    • Matt Kroon | 3B/CF | Drafted: 2018 | Highest Level: AAA | College: Oregon, Central Arizona College, Oklahoma State

    • Grant Richardson I LHP I Drafted 2025 I Oakland A’s I College: Grand Canyon

  • Current School Listed 1st

    • Dominic Chacon | OF | College: Grand Canyon University, Arizona State University, South Mountain Community College

    • Andrew Grenert | INF | College: University of Nevada, Pima Community College, Loyola Marymount

    • Jontae Hennesy | OF | College: Oklahoma Christian University, Pima Community College

    • Cade Huff | C | College: Grand Canyon University, University of Arizona

    • Derek Jenk | 1B | College: Clarke University, Glendale Community College

    • AJ Keely | INF | College: University of Arkansas - Monticello, Glendale Community College

    • Jordan Lennartson | P | College: Lewis-Clark State, Umpqua Community College

    • Collin Senior | INF | College: Southern Indiana University, Pima Community College

    • Derek Smith | C | College: University of Utah, Southern Nevada Community College, Oklahoma State,

    • Ryan Weller | P | College: Southern Indiana University, Belmont Abbey College

    • Logan Price I P I College: St. Scholastica University

    • Chris Quigg I INF I College: Paradise Valley Community College

    • Colton Figueroa I OF I College: Paradise Valley Community College

      Connor McDonald I P I College Paradise Valley Community College

    • Nathan Carrillo I RHP I College: Belmont Abbey College

    • Quintin Hennessey I OF/RHP I College: Pima Community College

    • Cam Grenert I RHP I College: Pima Community College

    • Ben Strutt I OF I College: College of the Canyons, Santa Barbara City College

    • Oliver Faith I OF I College: San Diego City College (CC

    • Garrett Geenen I INF I College: Chandler-Gilbert Community College

    • Cole Smith I RHP I College: Eureka College

    • Quinn Robbins I INF I College: John’s Hopkins University

    • Austin Mittelstedt I RHP I College: Arkansas Tech University

    • Dylan Nolan-Cook (Football) I OL I College: University of Charlotte, Hutch College, Arizona Christian University

    • Tim Alderson | P | Drafted: 2007 | Highest Level: AAA

    • Austin Manahan | SS | Drafted: 1988 | Highest Level: AA

    • Tony Manahan | 2B | Drafted: 1990 | Highest Level: AAA | College: Arizona State University

    • Ryan Mills | P | Drafted: 1998 | Highest Level: AAA | College: Arizona State University

    • Brandon Wood | SS/3B | MLB Years: 2007-2011 | Drafted: 2003

    • Tim Alderson | P | Drafted: 2007 | Highest Level: AAA

    • Jordan Dunatov | OF | Drafted: 2014 | Highest Level: Rk | College: Oregon State, Central Arizona College

    • Jayson Durocher | P | MLB Years: 2002-2003 | Drafted: 1993

    • Paul Franko | 1B | Drafted: 2004 | Highest Level: A+ | College: Scottsdale Community (AZ)

    • Donato Giovanatto | OF | Drafted: 2007 | Highest Level: A | College: San Jose State, Phoenix College (AZ)

    • Ian Gosewisch | 2B | Drafted: 1999 | Highest Level: A | College: Arizona State University

    • Tuffy Gosewisch | C | MLB Years: 2013-2017 | Drafted: 2005 | College: Arizona State University

    • Matthew Hall | SS | Drafted: 2008 | Highest Level: AAA | College: Auburn, Arizona State University

    • Trevor Horn | SS/3B | Drafted: 2008 | Highest Level: A+ | College: Arizona State University, Scottsdale Community (AZ), UNLV

    • Kenneth Huff | 1B | Drafted: 2001 | Highest Level: A | College: Arizona

    • Kevin Huff | P | Drafted: 1996 | Highest Level: College | College: Arizona

    • Kody Huff | C | Drafted: 2022 | Highest Level: AA | College: Stanford

    • Russ Jacobson | C | Drafted: 1999 | Highest Level: AAA | College: Miami

    • Tommy Joseph | C | MLB Years: 2016-2017 | Drafted: 2009

    • Matt Kroon | 3B/CF | Drafted: 2018 | Highest Level: AAA | College: Oregon, Central Arizona College, Oklahoma State

    • Austin Manahan | SS | Drafted: 1988 | Highest Level: AA

    • Tony Manahan | 2B | Drafted: 1990 | Highest Level: AAA | College: Arizona State University

    • Cody McKay | C/3B | MLB Years: 2002-2004 | Drafted: 1996 | College: Arizona State University

    • Ryan Mills | P | Drafted: 1998 | Highest Level: AAA | College: Arizona State University

    • Benjamin Mitchell | P | Drafted: 2002 | Highest Level: A- | College: Grand Canyon University

    • Jon Nunnally | OF | Drafted: 2013 | Highest Level: Indy | College: Scottsdale Community (AZ)

    • Michael Pelsnik | P | Drafted: 1999 | College: Hawaii Pacific

    • Kevin Rhoderick | P | Drafted: 2010 | Highest Level: AA | College: Oregon State

    • Kenon Ronz | P | Drafted: 2003 | Highest Level: A | College: Harvard

    • Ryan Schlecht | P | Drafted: 2008 | Highest Level: A | College: Charleston Southern, Mount Olive, St Col of FL

    • Jay Sitzman | OF | Drafted: 1999 | Highest Level: AA | College: Arizona State University

    • Brian Stanley | 2B | Drafted: 1992

    • Zach Taylor | C | Drafted: 2015 | College: Scottsdale Community (AZ)

    • Matt Trink | P | Drafted: 2004 | Highest Level: College | College: Arizona State University, Yavapai College

    • Jeff Urlaub | P | Drafted: 2010 | Highest Level: AAA | College: UNLV, Arizona State University, Grand Canyon University

    • Nick Valenza | P | Drafted: 2011 | Highest Level: A+

    • Spencer Watkins | P | MLB Years: 2021-2023 | Drafted: 2014 | College: Western Oregon, Glendale Community College (AZ)

    • Robert Welch | C | Drafted: 1998

    • Brandon Wood | SS/3B | MLB Years: 2007-2011 | Drafted: 2003

    • Grant Richardson I LHP I Drafted: 2025 I College: Grand Canyon University (AZ)

    • Javier Aguirre | INF/P | College: Baker University

    • Jacob Anderson | P | College: Chandler-Gilbert Community (AZ)

    • Jaedon Bader | P | College: North Park, Glendale Community (AZ)

    • Eric Baratta | OF | College: Glendale Community (AZ)

    • Jace Behnke | INF/P | College: Chandler-Gilbert Community (AZ)

    • Andrew Bernstein | C | College: Glendale Community (AZ)

    • Sam Buchkowski | 1B | College: Hardin-Simmons

    • Austin Corbett | OF | College: Paradise Valley Community (AZ), New Mexico State University

    • Cameron Doherty | P | College: Eastern Illinois, Mesa Community (AZ)

    • Dayton Francis | INF | College: Paradise Valley Community (AZ)

    • Nick Gore | C/1B | College: Phoenix College, New Mexico State University

    • Matthew Hess | P | College: Nebraska at Omaha, Scottsdale Community (AZ), Missouri Baptist

    • Kody Huff | C | Drafted: 2022 | Highest Level: AA | College: Stanford

    • Reed Interdonato | P | College: Monmouth, William and Mary

    • Tyler Krater | INF | College: Concordia University

    • Matt Kroon | 3B/CF | Drafted: 2018 | Highest Level: AAA | College: Oregon, Central Arizona College, Oklahoma State

    • Sam Lachot | P | College: Paradise Valley Community (AZ), St. Cloud State

    • Ben Lewis | OF | College: Ottawa, Mesa Community (AZ)

    • Robbie Liddington | OF/INF | College: Paradise Valley Community (AZ), Incarnate Word

    • Grant Richardson | P | College: Grand Canyon University

    • Joel Thomas | P | College: Grand Canyon University, Paradise Valley Community (AZ), Trinity

    • Spencer Watkins | P | MLB Years: 2021-2023 | Drafted: 2014 | College: Western Oregon, Glendale Community College (AZ)